
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 969 | 867 | 63 | 28 | 163 | 275945 | 0 | 0 | 254 | 568 | 7803 | 8724 |
| Feb 2010 | 1276 | 1120 | 102 | 40 | 579 | 1102219 | 0 | 0 | 1138 | 2883 | 31360 | 35731 |
| Jan 2010 | 817 | 707 | 69 | 30 | 511 | 1167506 | 0 | 0 | 958 | 2151 | 21926 | 25331 |
| Dec 2009 | 846 | 713 | 76 | 32 | 494 | 721198 | 0 | 0 | 995 | 2361 | 22109 | 26249 |
| Nov 2009 | 620 | 532 | 55 | 23 | 421 | 528530 | 0 | 0 | 691 | 1671 | 15983 | 18620 |
| Oct 2009 | 674 | 598 | 68 | 20 | 473 | 501595 | 0 | 0 | 641 | 2134 | 18563 | 20909 |
| Sep 2009 | 1031 | 928 | 66 | 28 | 536 | 1046308 | 0 | 0 | 844 | 1999 | 27844 | 30955 |
| Aug 2009 | 1753 | 1631 | 51 | 30 | 677 | 1219101 | 0 | 0 | 958 | 1593 | 50565 | 54350 |
| Jul 2009 | 2597 | 2377 | 75 | 43 | 837 | 1510543 | 0 | 0 | 1342 | 2346 | 73696 | 80518 |
| Jun 2009 | 2154 | 1955 | 65 | 35 | 754 | 1193352 | 0 | 0 | 1060 | 1969 | 58671 | 64625 |
| May 2009 | 872 | 784 | 23 | 14 | 515 | 433222 | 0 | 0 | 449 | 736 | 24332 | 27048 |
| Apr 2009 | 845 | 750 | 17 | 12 | 408 | 416488 | 0 | 0 | 389 | 535 | 22526 | 25376 |
| Totals | 10116006 | 0 | 0 | 9719 | 20946 | 375378 | 418436 | |||||
| Generated by Webalizer Version 2.01 |