
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Sep 2010 | 1431 | 1298 | 94 | 44 | 154 | 303014 | 0 | 0 | 178 | 377 | 5195 | 5727 |
| Aug 2010 | 2130 | 1900 | 119 | 54 | 993 | 2149063 | 0 | 0 | 1701 | 3694 | 58928 | 66050 |
| Jul 2010 | 4061 | 3656 | 135 | 61 | 1111 | 3763934 | 0 | 0 | 1896 | 4194 | 113361 | 125902 |
| Jun 2010 | 2518 | 2231 | 129 | 59 | 943 | 2064987 | 0 | 0 | 1793 | 3898 | 66933 | 75550 |
| May 2010 | 1784 | 1537 | 120 | 49 | 652 | 1270126 | 0 | 0 | 1537 | 3744 | 47652 | 55317 |
| Apr 2010 | 1395 | 1163 | 109 | 43 | 533 | 1081342 | 0 | 0 | 1313 | 3288 | 34911 | 41866 |
| Mar 2010 | 1019 | 888 | 78 | 34 | 491 | 887858 | 0 | 0 | 1084 | 2431 | 27553 | 31605 |
| Feb 2010 | 1276 | 1120 | 102 | 40 | 579 | 1102219 | 0 | 0 | 1138 | 2883 | 31360 | 35731 |
| Jan 2010 | 817 | 707 | 69 | 30 | 511 | 1167506 | 0 | 0 | 958 | 2151 | 21926 | 25331 |
| Dec 2009 | 846 | 713 | 76 | 32 | 494 | 721198 | 0 | 0 | 995 | 2361 | 22109 | 26249 |
| Nov 2009 | 620 | 532 | 55 | 23 | 421 | 528530 | 0 | 0 | 691 | 1671 | 15983 | 18620 |
| Oct 2009 | 674 | 598 | 68 | 20 | 473 | 501595 | 0 | 0 | 641 | 2134 | 18563 | 20909 |
| Totals | 15541372 | 0 | 0 | 13925 | 32826 | 464474 | 528857 | |||||
| Generated by Webalizer Version 2.01 |