Usage Statistics for zemplinskehamre.sk

Summary Period: Last 12 Months
Generated 19-May-2012 01:31 CEST

Usage summary for zemplinskehamre.sk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2012 1591 1414 172 71 858 2104722 0 0 1350 3283 26878 30235
Apr 2012 1685 1468 148 87 1458 3963677 0 0 2627 4446 44069 50566
Mar 2012 2047 1818 119 86 1510 4217879 0 0 2687 3701 56370 63475
Feb 2012 1598 1399 108 65 1212 4024236 0 0 1897 3135 40584 46370
Jan 2012 1769 1423 100 56 1063 3589796 0 0 1740 3107 44129 54843
Dec 2011 1839 1620 96 68 1210 2522649 0 0 2130 2999 50232 57010
Nov 2011 1464 1202 110 50 1142 2357909 0 0 1526 3321 36088 43941
Oct 2011 3275 2965 79 55 1619 3652536 0 0 1705 2470 91935 101537
Sep 2011 1712 1532 124 48 996 2218247 0 0 1465 3729 45989 51385
Aug 2011 2855 2602 78 44 1580 2932332 0 0 1382 2444 80677 88534
Jul 2011 2539 2318 60 38 1655 2619551 0 0 1191 1886 71864 78716
Jun 2011 4317 3895 92 57 1788 3992959 0 0 1733 2778 116879 129510
Totals 38196492 0 0 21433 37299 705694 796122


Generated by Webalizer Version 2.01