Usage Statistics for zemplinskehamre.sk

Summary Period: Last 12 Months
Generated 28-Jan-2012 01:31 CET

Usage summary for zemplinskehamre.sk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jan 2012 1749 1395 98 54 953 3175685 0 0 1513 2759 39083 48990
Dec 2011 1839 1620 96 68 1210 2522649 0 0 2130 2999 50232 57010
Nov 2011 1464 1202 110 50 1142 2357909 0 0 1526 3321 36088 43941
Oct 2011 3275 2965 79 55 1619 3652536 0 0 1705 2470 91935 101537
Sep 2011 1712 1532 124 48 996 2218247 0 0 1465 3729 45989 51385
Aug 2011 2855 2602 78 44 1580 2932332 0 0 1382 2444 80677 88534
Jul 2011 2539 2318 60 38 1655 2619551 0 0 1191 1886 71864 78716
Jun 2011 4317 3895 92 57 1788 3992959 0 0 1733 2778 116879 129510
May 2011 2309 2039 79 51 1382 2950222 0 0 1588 2460 63229 71601
Apr 2011 2167 1894 66 43 1399 2877559 0 0 1292 1988 56845 65015
Mar 2011 2422 2113 99 49 1310 3075695 0 0 1488 2994 63402 72674
Feb 2011 2346 2063 90 58 1375 2873336 0 0 1629 2547 57784 65706
Totals 35248679 0 0 18642 32375 774007 874619


Generated by Webalizer Version 2.01